API Access
Register for an API key to access full transaction data, embeddings, and sentiment content from the SentiChain blockchain.
Register
Create a new account to receive your API key
Check Balance
View your remaining API credits
API Pricing
API calls consume points from your balance. Each endpoint has a fixed cost per request.
| Endpoint | Cost | Description |
|---|---|---|
| /blockchain/get_chain_length | Free | Get current block height |
| /blockchain/get_last_block_time | Free | Get timestamp of last block |
| /blockchain/get_total_number_of_transactions | Free | Get total transaction count |
| /blockchain/get_block_by_number | 1 point | Get block with full transaction data |
| /blockchain/get_last_block | 1 point | Get latest block with transactions |
| /mapper/get_points_by_block_no_embedding | 1 point | Get event map data for a block |
| /agent/get_reasoning_match_chunk_end | 1 point | Get agent observations |
Need More Credits?
Contact us to top up your API balance or discuss enterprise plans.
Contact Us